![]() |
|
Bagging films are recommended for the moulding of elaborate forms. Advantages : good mechanical and chemical resistance, important elongation rate, non porous, cost effective. The most standard product for vacuum moulding is our polyamide bagging film PA205. Our new high performance bagging film PO180 with a 50 μ thickness helps to reduce wastes. You can also use our new eneration of high elasticity extruded advanced copolymer films. PO150XD2 or DIABAG have exceptional conformable characteristics, particularly when applied to awkward shapes with deep recesses or undercuts. It permits the moulding of complex forms, save time and wastes. |
![]() |
|
PA205 HF is a carved bagging film for the vacuum moulding of composite pieces. Its 3D structure provides a perfect vacuum drainage and so allows to take out the bleeder for compaction or vacuum moulding combinated to our MP Microporous peel ply. PA205 HF is a green bagging film, it enables use less peripheral device. |
|
The new nylon bagging film Ref. PO180 limits waste. Used for vacuum moulding, 50µ of PO180 is equivalent to 75µ traditional film. It is available in lay-flat tubing and sheet. PO180 is suitable with polyester and epoxy resins, its composition based on polyamide and polypropylene provides good mechanical and chemical properties. |
![]() |
| Product | Max Temp | Thickness | Width | Length or surfacet |
Vacuum Elongation |
Auto- release |
Use with resin* |
| PA205 | 205°C | 50 & 75µ | 1.5 to 4.57 m | 250 m | Poor | Yes | E, P, VE, EL, TP |
| PA205 HF | 205°C | 75µ | 1.60 m | 125 m | Poor | Yes | E, P, VE, EL, TP |
| PA232 | 232°C | 50 & 75µ | 1.5 to 3.1 m | 250 m | Poor | Yes | E, P, VE, EL, TP |
| PTFE260 | 260°C | 75µ | 1.22 m | 82 m | Poor | Yes | E, P, VE, PH, EL |
| Polyimide | 400°C | 25 / 50 / 75µ | 1.27 m | 116 / 58 m | Poor | No | E, TP |
| PO120 | 120°C | 75µ | 4, 6, 8, 10, 16 m |
+/- 800 m² | 400% | Yes | E, P, VE, PH, EL |
| PO120 | 120°C | 80µ | 12 m | 75 m | 400% | Yes | E, P, VE, PH, EL |
| PO180 | 180°C | 50 & 75µ | 3/4/5/6/8/10 /12 m |
800m² | 400% | Yes | E,P,VE,EL |
| PO180T | 180°C | 50µ | 0.31/0.60/0.80 1.20 m TUBE |
200 m | 400% | Yes | E,P,VE,EL |
| PO150 XD2 | 125°C | 80µ | 1.75/3.5 m | 100 m | 1000% | Yes | E, PH, EL |
| Diabag 80 | 135°C | 80µ | 1.7/3.4 m | 100 m | 750% | No | E, PH, EL |
| Diabag 80 HT2 | 170°C | 80µ | 1.5/3 m | 100 m | 650% | No | E, PH, EL |
| Elastibag | 80°C | 550µ | 1 to xm | xm | 800% | No | P, VE, E, PH, EL |
* resin code : E = epoxy - P = polyester - VE = vinylester - PH = phenolic - EL = elastomer - TP = thermoplastic. PO150 XD, Diabag 80 & Diabag HT2 maximum pressure capability : 4 bars/57 PSI.