
Belonging to the polyolefin family, these films have a good chemical and thermal resistance for a low cost.
Perforated release films with a large range of resins.
Do not use with autoclave process.
| Product | Max Temp | Thickness | Width | Lenght | Elongation | Colour | Perforation | Type |
| PP40 | 160° | C 40µ | 1.60m | 200 m | 700% | Red | P1/P3/N | C. Polypropylene |
| ELA20 | 125°C | 20µ | 1 & 1 ,45 m | 400 m | 300% | Blue | P1 | C. Polypropylene |
| ELA20 | 125°C | 20µ | 1 m | 200 m | 300% | Blue | P3 / N | C. Polypropylene |
N = non perforated - P1 = perforated P1 (large) - P3 = : perforated P3 (small).

Belonging to the fluoropolymer family, these perforated films have a very good chemical and thermal resistance.
Release with all resins.
Recommend for autoclave process.
| Product | Max Temp | Thickness | Width | Lenght | Elongation | Colours | Perforation | Type |
| PPM200 | 200°C | 30µ | 1.50m | 200 m | 330% | Red | N / P1 / P3 | C. Polypropylène |
| ETFE 230 | 230°C | 13µ | 1.53 m | 153 m | 300% | Blue | N / P1 / P3 | ETFE |
| ETFE 230 | 230°C | 20µ | 1.53 m | 153 m | 300% | Blue | N / P1 / P3 | ETFE |
| A5000 | 260°C | 25 / 50µ | 1,22 m | 183 m | 300% | Red | N / P1 / P3 | FEP |
| PTFE260 | 260°C | 25 & 50µ | 1,22 m | 154 / 77 m | 550% | Brown | N / P3 | PTFE |
N = non perforated - P1 = perforated P1 (large) - P3 = : perforated P3 (small).