
|
We are developing and marketing a range of items - fabrics, meshes and netting from 1.50 m to 10 m and from 40g/m2 to 300g/m2, classified as M1 fire resistant or fireproof. |
![]() |
|
These flame retardant textiles are intended for |
![]() |
|
![]() |
Reference table
| DESIGNATION | M1 | MATERIAL | WIDTH IN CM |
g/m² | DESCRIPTION |
| MF837 CS and FR | Yes | 100% TREVIRA CS or PES FR | 160 | 75 | Ripstop Calendered M1 fire-protected fabric, white + 10 colours in stock |
| MF837 CS-280 | Yes | 100% TREVIRA CS | 280 | 85 | Ripstop Calendered M1 fire-protected fabric, white |
| MF837 | No* | 100% Polyester | 160 | 72 | Ripstop Calendered fabric, white, plus 10 colours in stock |
| MF 841 CS | Yes | 100% TREVIRA CS ® | 160 | 75 | M1 plain weave calendered fabric |
| MF 841 CS-280 | Yes | 100% TREVIRA CS ® | 280 | 75 | M1 plain weave fabric 280cm |
| MF733 | No* | 100% PA 66 HT | 160 | 38 | High-tenacity ripstop parachute fabric |
| PES 85/167 FR | Yes | 100% PES FR | 160 | 85 | M1 Fabric |
| PES 85 | No* | 100% PES | 160 | 83 | Fabric |
| PES 160 NP | No* | 100% PES | 160 | 160 | taffetas |
| PES 160 FR | Yes | 100% Polyester FR | 160 | 160 | M1 taffetas |
| Diatex 1000 | No* | 100% PES | 150 | 50 | Masking fabric |
| Diatex 1033 | No* | 100% PES | 150 | 40 | Calendered fabric |
| M 1225 | No* | 100% PES | 160 -230 | 150 | Burlington fabric |
| M 5513 | No* | 100% PES | 310 | 62 | Lining |
| F2331CS | Yes | 100% TREVIRA CS | 150-400 | 150 | Non-fire openwork mesh |
| F2383CS | Yes | 100% TREVIRA CS | 400 | 75 | Non-fire velum mesh |
| F2378CS | Yes | 100% TREVIRA CS | 150 | 160 | Non-fire openwork mesh |
| Fire-proofed nets | Yes | 100% PA fireproofed | To measure | Fireproofed nets with white/colour 10 to 150 mm meshes | |
| Flag mesh | Yes | 100% polyester FR | 150 à 500 | 115 | M1 lock-knit prepared for direct printing |
| M28018 PS BN | Yes | 100% PES HT prepared | 160 - 230 | 105 | High-tenacity fabric prepared for direct printing |
| MF837PS160BN | Yes | 100% PES prepared | 160 - 280 | 75 | Ripstop prepared for direct printing |
Coated and sealed fabrics for air-tight structures
| DESIGNATION | M1 | MATERIAL | WIDTH IN CM |
g/m² | DESCRIPTION |
| Occultant Mellonight | Yes | 100% PES + ACR | 155 - 205 - 310 | 320 | M1 occulting fabrics: 1 side solvent printing and 1 side transfer |
| 55018 PS PU2F | Yes | 100% PES HT+ PU | 150 | 370 | M1 high-tenacity taffetas, two-sided PU coating |
| MF 837 PU | Yes | 100% PES + PU | 160 | 76 | Fire-prevention calendered fabric, PU coating |
| PES 160 FR PU | Yes | 100% PES FR + PU | 150 | 170 | Calendered fabric, PU coating |
| 28018PS PU 1F | Yes | 100% PES HT + PU 1 side | 150 | 140 | High-tenacity fabric, PU coating on one side |
| 28018PS PU 2F | Yes | 100% PES HT + PU 2 sides | 150 | 150 | High-tenacity fabric, PU coating on both sides |
| 28018PS PU ALU | Yes | 100% PES HT + PU ALU | 150 | 170 | High-tenacity fabric, PU coating and with metallic finish |
| 28018 PS PU 1C | Yes | 100% PES HT + FILM PU | 150 | 240 | High-tenacity fabric, PU coating + LAMINATED PU FILM |
| 28018 PU1F+ FILM PVC M1 | Yes | 100% PES HT +FILM PVC M1 | 150 | 240 | High-tenacity fabric, PU coating + LAMINATED PVC M1 FILM |
| Diatex 1033 PU | Yes | 100% PES + PU | 150 | 45 | Calendered fabric, PU coating |
| MF 837CS PVC ALU | Yes | 100% TREVIRA CS + PVC ALUMINISE | 150 | 150 | Fire-prevention calendered laminated fabric, PVC metal foil |
| M 28018 PVC 2F | Yes | 100%PES HT PVC coating | 150 | 280 | High-tenacity fabric, PVC coating on both sides, for solvent printing |
| M 55018 PVC 2F | Yes | 100%PES HT PVC coating | 180 | 310 | High-tenacity fabric, PVC coating on both sides, for solvent printing |
| GE501PPVC180 | Yes | 100%PES HT PVC coating | 180 | 530 | High-tenacity fabric, PVC coating on both sides |
| FV 34 | Yes | PVC M1 COATED GRID | 120 | 120 | M1 PVC coated grid |
Special treatments on request
This list is not exhaustive, as it is constantly changing according to new developments