Our range of draining composite films
Infuplex
| Max. Temp. | Peel ply fabric | Release film | Neet bleeder | Total weight | Resin flow speed | |
|---|---|---|---|---|---|---|
| Infuplex Isonet | 90°C | No | Yes | Yes | 146 g/m² | * |
| Infuplex OM70 | 90°C | No | Yes | Yes | 200 g/m² | ** |
| Infuplex Dianet 135 | 90°C | No | Yes | Yes | 159 g/m² | *** |
| Infuplex Flonet | 90°C | No | Yes | Yes | 132 g/m² | **** |
| Infuplex Fasnet | 90°C | No | Yes | Yes | 205 g/m² | ***** |
| Infuplex OM70 PA | 200°C | No | Yes | Yes | 255 g/m² | ** |
| Infuplex Dianet PA | 200°C | No | Yes | Yes | 160 g/m² | *** |
Checkered Infuplex
| Max. Temp. | Peel ply fabric | Release film | Neet bleeder | Total weight | Resin flow speed | |
|---|---|---|---|---|---|---|
| Infuplex Isonet Quad. | 90°C | No | Yes | Yes | 146 g/m² | * |
| Infuplex OM70 Quad. | 90°C | No | Yes | Yes | 200 g/m² | ** |
| Infuplex Dianet 135 Quad. | 90°C | No | Yes | Yes | 159 g/m² | *** |
| Infuplex Fasnet Quad. | 90°C | No | Yes | Yes | 205 g/m² | ***** |
Infupeel
| Last Name | Max. Temp. | Peel ply fabric | Release film | Neet bleeder | Total weight | Resin flow speed |
|---|---|---|---|---|---|---|
| Infupleel Dianet PES90 | 210°C | Yes | Yes | Yes | 259 g/m² | *** |
| Infupleel Dianet PA80 | 210°C | Yes | Yes | Yes | 239 g/m² | *** |
| Infupleel Dianet PES107 | 210°C | Yes | Yes | Yes | 264 g/m² | *** |