
Monofilament shade nets
Discover our products
Catalog
The DIATEX range includes nets that offer from 8% to 85% shading, in 100 m rolls, with widths from 1 to 8 m depending on the product.
Some nets have polyester eyelet holes along both edges as well as every 1 m.
Monofilament nets offer a much greater mechanical resistance than strip-type shade netting. They protect against hail and provide very good protection against heavy rain while remaining permeable to water and rain.
REF. | WINDBREAK COEF. |
SHADE COEF. |
MESH OPENING | COLOUR | LARGEUR | LENGHT | WEIGHT | USE |
F1028* | 20% | 18% | 8 x 3 mm | Light green | 2.5 – 3 m | 100 m | 50 g/m² | Recommended for lateral aeration |
F1028Q* | 20% | 8% | 8 x 3 mm | Crystal | 1 – 1.5 – 2 – 2.5 – 3 – 4 – 6 m | 100 m | 50 g/m² | |
2.5 m | 300 m | |||||||
F1026Q | 35% | 30% | 5 x 3 mm | Green | 1 – 1.5 – 2 – 3 – 4 – 6 m | 100 m | 65 g/m² | |
F1032 | 50% | 45% | 3 x 2 mm | Green | 3 – 4 m | 50 m | 100 g/m² | |
4.5 m | 75 m | |||||||
1 – 1.5 – 2 – 2.5 – 3 – 4*** – 4.5 – 5 – 6 – 8 m |
100 m | |||||||
3 – 4 – 4.5 – 5 m | 125 m | |||||||
3 – 4 – 4.5 – 5 m | 150 m | |||||||
3 – 4 m | 175 m | |||||||
4 – 5 m | 200 m | |||||||
15% | 3 x 2 mm | Crystal | 4 m | 75 m | ||||
1 – 1.5 – 2 – 2.5 – 3 – 4 – 6 m | 100 m | |||||||
3 – 4 m | 125 m | |||||||
3 – 4 m | 150 m | |||||||
F1132** | 50% | 45% | 3 x 2 mm | Green | 1.5 – 2 – 3 – 4 m | 50 m | 100 g/m² | |
0.75 – 1 – 1.5 – 2*** – 2.5 – 3*** – 4*** – 6 m |
100 m | |||||||
2.5 m | 150 m | |||||||
F1134** | 65% | 60% | 2 x 2 mm | Green | 1.5 – 2 – 3 – 4 m | 100 m | 130 g/m² | |
FOM65 | 70% | 65% | 1.5 x 1. 7 mm | Green | 3 m | 300 m | 140 g/m² | |
FOM70** | 75% | 70% | 1.5 x 1. 5 mm | Green | 1 – 1.5 – 2 – 3 – 4 m | 100 m | 180 g/m² | |
FOM80Q** | 80% | 85% | 2.1 x 1.9 mm | Green | 4 m | 100 m | 210 g/m² |
*Offers polyester eyelets holes along both edges. **Eyelet holes every 1m. ***Available in 50m.