Sifting and separation
Discover our products
Catalog
DIATEX offers a full range of filtration products for aquaculture.
The available fabrics have meshes from 21 to 2000 μ and are made of polyethylene (HDPE), nylon (PA) or polyester (PES), depending on the characteristics required.
DIATEX fabrics can be used to filter spirulina, to create fish farm enclosures, to prevent the intrusion of predators (crabs), and for oyster farming.
Available colours: Crystal.
NYLON 66 MONOFILAMENT FABRIC
Ref. | Mesh opening (microns) |
Number of threads/cm x cm | Free surface (%) |
Thread Diam.(µm) |
Fabric thickness (µm) |
Weight (g/m²) |
Width (m) |
PA12.50* | 2000 | 4.3 | – | 750 | – | 500 | 1.60 |
PA12.50* | 1800 | 4.5 | 61 | 500 | 950 | 205 | 1.31 |
PA16.40* | 1320 | 6 | 56 | 400 | 820 | 170 | 1.31 |
PA20.35 | 1000 | 7.8 | 55 | 350 | – | 171 | 1.83 |
PA22.30 | 920 | 8.1 | 56 | 300 | 540 | 140 | 1.83 |
PA25.30 | 750 | 10 | 52 | 300 | 530 | 162 | 1.50 |
PA30.25* | 600 | 11 | – | 250 | – | 135 | 1.83 |
PA43.18* | 400 | 16 | 48 | 180 | – | 110 | 1.83 |
PA54.16* | 300 | 20 | 43 | 160 | – | 101 | 1.83 |
PA62.14 | 300 | 22.7 | 46.5 | 140 | 270 | 96 | 1.65 |
PA73.12 | 250 | 27 | 47 | 120 | 210 | 80 | 1.25 |
PA84.10 | 200 | 30.9 | 48 | 100 | 170 | 72 | 1.50 |
PA97.10* | 150 | 36 | – | 100 | – | 95 | 1.20 |
PA171.6* | 100 | 63 | – | 60 | – | 49 | 1.82 |
PA165.6 | 100 | 61 | 41 | 60 | 105 | 44 | 1.55 |
PA208.5 | 80 | 77 | 43 | 50 | 85 | 42 | 1.55 |
PA267.44* | 50 | 105 | 27 | 44 | 81 | 38 | 1.28 |
PA405.37* | 31 | 150 | 21 | 37 | 68 | 40 | 1.14 |
PA420.37* | 25 | 165 | 15 | 37 | 73 | 42 | 1.14 |
PA542.30* | 21 | 200 | 17 | 30 | 65 | 34 | 1.14 |
032PES3- 4/114* |
32 | 34 | 20 | 34 | 60 | 40 | 1.14 |