Seedling and lamb's lettuce shade netting
Discover our products
Catalog
Once installed, our nets prevent sun damages, limiting sunburnand reducing light reflection on siliceous soils. This then lessens evaporation, allowing plants to benefit from reduced desiccation.
During transplantation, young plants are protected against strong winds and damage caused by birds to prevent losses in density.
Depending on the product and the mesh opening, they can act as a mechanical barrier against insects such as:
- aphids,
- flea beetle,
- cabbage fly,
- turnip fly
- and Drosophila suzukii (see Insect Nets).
REF. | WEAVE | SHADE COEF. | MESH OPENING | COLOUR | WIDTH | LENGHT | WEIGHT |
FOM20 | Knit | 15 % | 2 x 7 mm | Green | 2 m | 100 m | 60 g/m² |
1.3 – 1.6** m | 304 m | ||||||
FOM40 | Knit | 40 % | 1.3 x 6 mm | Black/ Green | 2 m | 100 m | 70 g/m² |
1.3 – 1.6** m | 304 m | ||||||
FOM40B * | Knit | 50 % | Raphia + monofil | Black/ Green | 1.8 m | 300 m | 70 g/m² |
FOM70B | Knit | 75 % | Raphia + monofil | Black/ Green | 1.8 m | 300 m | 95 g/m² |
PE30/24.22 | Canvas | 15 % | 0.95 x 0.8 mm | Crystal | 2.1 – 2.5 – 3.2 – 4.3 – 6.4 m | 100 m | 70 g/m² |
8.6 m | 125 m | ||||||
1.5 m | 150 m | ||||||
1.5 – 2.1 – 3.2 m | 300 m | ||||||
1.5 – 2.1** m | 500 m |
*FOM40B : Special lamb’s lettuce shading product.