Polyester base
Discover our products
Catalog
| Ref. | Color | Autoclave | Vacuum Infusion | Filament winding | Characteristics |
| PES50JS | Yellow | ● | ● | Epoxy / Phenolic | |
| PES85 | White | ● | ● | Phenolic | |
| PES90 | White + orange/green stripes | ● | ● | Eco / PES Phenolic & Elastomere |
|
| PES90 MP | White + orange/green stripes | ● | Phenolic | ||
| PES105 | White | ● | ● | Developed shape | |
| DIATEX 1500 | White | ● | Winding applications | ||
| DIATEX 2000 | White | ● | Winding applications | ||
| DIATEX 1500EV6 | White | ● | ● | Structural bonding | |
| DIATEX 1500EV6 MP | White | ● | Structural bonding | ||
| DIATEX 2000EV6 | White | ● | ● | Structural bonding |









