 
          Polyamide base
Discover our products
Catalog
| Ref. | Color | Autoclave | Vacuum Infusion | Characteristics | 
| PA64 | White + red stripes | ● | ● | Thin surface & Elastomere | 
| PA80 | White + red/blue stripes | ● | ● | Economic | 
| PA80 AD | White + red/blue stripes | ● | ● | Adhesive Peel Ply | 
| PA80 MP | White + red/blue stripes | ● | Prepreg low T° | |
| PA80 FLUO | Fluo Yellow + red/blue stripes | ● | ● | Carbon | 
| PA85 | White + blue stripes | ● | ● | Standard | 
| PA90 | Pink + blue stripes | ● | ● | Carbon | 
| PA95 | White + blue stripes | ● | Bonding | |
| PA95 ST | White | ● | Bonding | |
| PA100 | Pink + blue stripes | ● | Carbon | |
| PA100 ST | Pink | ● | Carbon | |
| PA100 ST MP | Pink | ● | Carbon | |
| PA105 | White + blue stripes | ● | ● | Developed shape | 
 
                









 
        			 
        			 
        			 
        			 
        			 
        			 
        			 
        			 
        			 
        			