Catalog
|
Metallic |
PERFECT FOR VACUUM SYSTEMSdiam.20 mm nut available |
||||
| Ref. | Diam. Int. | Diam. Ext. | Lengh | Temperature | Material |
| ACTUB-PVCSPI 12-18 | 12 mm | 18 mm | 30 ml | max. 80°C | PVC |
| ACTUB-PVCSPI 20-27 | 20mm | 27 mm | 30 ml | max. 80°C | PVC |
|
SILINOX |
FOR AUTOCLAVEPTFE pipe + Steel braid + Spring |
|||
| Ref. | Lengh | Temperature | Pressure | Information |
| ACTUB-SILINOX10A0100 | 1 m | 220°C | 14 bar int. & ext. | 1/4″ G Connector diam. Int. 10 mm diam. Ext. 20 mmOther crimpings on request. |
| ACTUB-SILINOX10A0200 | 2 m | |||
| ACTUB-SILINOX10A0300 | 3 m | |||
| ACTUB-SILINOX10A0400 | 4 m | |||
| ACTUB-SILINOX10A0600 | 6 m | |||
| ACTUB-SILINOX10A0800 | 8 m | |||
| ACTUB-SILINOX10A01000 | 10 m | |||
| ACTUB-SILINOX10A01200 | 12 m | |||
| Tuyaux silicone | Ref. | Diam. Int. | Diam. Ext. | Lengh | Temperature | Pressure | |
|
PTFE pipe + Spring |
ACTUB-SILR10-18 | 10 mm | 18 mm | 5ml max. | 200°C | 3 bar ext. | |
| FOR OVEN SILICONE Pipe |
ACTUB-SIL04-08 | 4 mm | 8 mm | 25 ml reel | 220°C | – | |
| ACTUB-SIL06-12 | 6 mm | 12 mm | |||||
| ACTUB-SIL07-13 | 7 mm | 13 mm | |||||
| ACTUB-SIL09-16 | 9 mm | 16 mm | |||||
| ACTUB-SIL10-18 | 10 mm | 18 mm | |||||
| ACTUB-SIL10-23 | 10 mm | 23 mm |
| PEBD PEHD PTFE Pipes |
![]() |
|||||
| Ref. | Diam. Int. | Diam. Ext. | Lengh | Temperature | Material | Information |
| ACTUB-PEHD08-10 | 8 mm | 10 mm | 100 ml | max. 90°C | PEHD | Can be used as resin distributor or vaccum line. |
| ACTUB-PEHD10-12 | 10 mm | 12 mm | 100 ml | max. 90°C | PEHD | |
| ACTUB-PTFE10-12 | 10 mm | 12 mm | 25 ml | max. 260°C | PTFE | |
| ACTUB-PEBD10-12 | 10 mm | 12 mm | 100 ml | max. 75°C | PEBD | |
| ACTUB-PEBD14-16 | 14 mm | 16 mm | 100 ml | max. 75°C | PEBD | |
| Reinforced PVC Pipes |
![]() |
|||||
| Ref. | Diam. Int. | Diam. Ext. | Lengh | Temperature | Material | Information |
| ACTUB-PVCHD 12-19 | 12 mm | 19 mm | 30 ml | max. 80°C | PVC | Can be used as resin distributor or vaccum line. |
| ACTUB-PVCHD 15-23 | 15 mm | 23 mm | 30 ml | max. 80°C | PVC | |
| ACTUB-PVCHD 19-27 | 19 mm | 27 mm | 31 ml | max. 80°C | PVC | |
| ACCESSORIES | Cutting clampACOUPE/TUBE |
Allows easy cutting of all reinforced PVC hoses.
Not to be used with METALLIC SPIRAL hose. |
||||










PERFECT FOR VACUUM SYSTEMS
FOR AUTOCLAVE
FOR AUTOCLAVE

Cutting clamp